Kolory#
Palety i generatory#
Na przestrzeni lat powstało wiele ciekawych narzędzi do zarządzania, doboru i manipulacji kolorami. Mogą być one wbudowane w nasz edytor tekstu (np. poprzez wtyczki Color Picker lub Quick Color Picker dla Notepada++) czy bezpośrednio udostępnione na stronie internetowej. Istnieją także ciekawe dodatki dla przeglądarek (np. ColorZilla dla Firefoksa lub Chrome) lub zewnętrzne narzędzia (np. ColorMania).
Umieszczę kilka wariantów każdego z narzędzi wprost na stronie, oraz podam kilka odsyłaczy prowadzących do ciekawych rozwiązań online.
Narzędzia online#
Kilka przydatnych odsyłaczy:
- ColorPicker - prosty próbnik koloru. Pozwala zapamiętywać dodane kolory do palety.
- HTML Color Picker - kolejny próbnik ekipy w3schools.
- HTML Color Mixer - mikser kolorów ekipy w3schools.
- Color Scheme Generator - ciekawe narzędzie porównujące różne kolory (postać RGB lub HEX RGB). Można jednym kliknięciem rozjaśniać i przyciemniać aktualny kolor.
- Tester kolorów - bardzo fajny skrypt z możliwością zestawienia koloru tekstu i tła strony, dostępna także automatyczna konwersja
DEC -> HEX
(autorstwa Sławomira Kokłowskiego).
Generatory#
Są to narzędzia umożliwiające bezpośredni dobór koloru oraz osobną regulację dla każdej składowej. Mogą występować np. w postaci prostych skryptów wyświetlających kolor podawany w zapisie HEX, jak i w bardzo rozbudowanych wersjach (z możliwością pamiętania, mieszania, konwersji zapisu).
Wariant 1#
Prosty skrypt umożliwiający osobną regulację każdej cyfry w zapisie heksadecymalnym. Efektem działania będzie zwrócenie całkowitej wartości HEX (z możliwością zaznaczenia), wizualnej prezentacji koloru, oraz odcieni dla danej próbki. Autorem skryptu jest Sławomir Kokłowski.
Wariant 2#
Kolejny skrypt pozwalający wyświetlić kilka odcieni dla wskazanego koloru. Wystarczy kliknąć na danym kolorze, wyświetli się nad nim dodatkowe pole z różnymi odcieniami. Autorem skryptu jest Sławomir Kokłowski.
Skrypt domyślnie wyświetla paletę bezpiecznych kolorów webowych.
Palety#
Są to sztywne wykazy z podstawowymi informacjami dla każdego koloru (np. nazwa, wartość RGB, HEX RGB i inne). Część edytorów (lub innych narzędzi) ma wbudowanych wiele predefiniowanych palet. W niektórych z nich możliwe jest tworzenie własnej palety, w której dodajemy najczęściej (lub ostatnio) używane kolory.
Skala szarości#
Kolory przynależące do skali szarości (tryb monochromatyczny) mają identyczne wartości każdej składowej R, G oraz B. Oprócz czarnego i białego występuje cała gama jasności pośrednich. Aby ułatwić wybór odpowiedniego odcienia, umieszczam prostą paletę.
HEX RGB | Kolor (numer) | Składowe RGB | ||
---|---|---|---|---|
R (red) | G (green) | B (blue) | ||
#000000 | 0 | 0 | 0 | |
#080808 | 8 | 8 | 8 | |
#101010 | 16 | 16 | 16 | |
#181818 | 24 | 24 | 24 | |
#202020 | 32 | 32 | 32 | |
#282828 | 40 | 40 | 40 | |
#303030 | 48 | 48 | 48 | |
#383838 | 56 | 56 | 56 | |
#404040 | 64 | 64 | 64 | |
#484848 | 72 | 72 | 72 | |
#505050 | 80 | 80 | 80 | |
#585858 | 88 | 88 | 88 | |
#606060 | 96 | 96 | 96 | |
#686868 | 104 | 104 | 104 | |
#707070 | 112 | 112 | 112 | |
#787878 | 120 | 120 | 120 | |
#808080 | 128 | 128 | 128 | |
#888888 | 136 | 136 | 136 | |
#909090 | 144 | 144 | 144 | |
#989898 | 152 | 152 | 152 | |
#A0A0A0 | 160 | 160 | 160 | |
#A8A8A8 | 168 | 168 | 168 | |
#B0B0B0 | 176 | 176 | 176 | |
#B8B8B8 | 184 | 184 | 184 | |
#C0C0C0 | 192 | 192 | 192 | |
#C8C8C8 | 200 | 200 | 200 | |
#D0D0D0 | 208 | 208 | 208 | |
#D8D8D8 | 216 | 216 | 216 | |
#E0E0E0 | 224 | 224 | 224 | |
#E8E8E8 | 232 | 232 | 232 | |
#F0F0F0 | 240 | 240 | 240 | |
#F8F8F8 | 248 | 248 | 248 | |
#FFFFFF | 255 | 255 | 255 |
Bezpieczne kolory webowe#
Wiele lat temu, gdy komputery obsługiwały maksymalnie 256 różnych kolorów, zasugerowano wyodrębnienie 216 bezpiecznych kolorów webowych (web-safe colors), rezerwując 40 stałych kolorów systemowych. Dzisiaj nie jest to istotne, ponieważ większość komputerów może wyświetlić wiele milionów różnych kolorów. W celach informacyjnych prezentuję owe kolory oraz ich wartości HEX.
#000000 | #000033 | #000066 | #000099 | #0000CC | #0000FF |
#003300 | #003333 | #003366 | #003399 | #0033CC | #0033FF |
#006600 | #006633 | #006666 | #006699 | #0066CC | #0066FF |
#009900 | #009933 | #009966 | #009999 | #0099CC | #0099FF |
#00CC00 | #00CC33 | #00CC66 | #00CC99 | #00CCCC | #00CCFF |
#00FF00 | #00FF33 | #00FF66 | #00FF99 | #00FFCC | #00FFFF |
#330000 | #330033 | #330066 | #330099 | #3300CC | #3300FF |
#333300 | #333333 | #333366 | #333399 | #3333CC | #3333FF |
#336600 | #336633 | #336666 | #336699 | #3366CC | #3366FF |
#339900 | #339933 | #339966 | #339999 | #3399CC | #3399FF |
#33CC00 | #33CC33 | #33CC66 | #33CC99 | #33CCCC | #33CCFF |
#33FF00 | #33FF33 | #33FF66 | #33FF99 | #33FFCC | #33FFFF |
#660000 | #660033 | #660066 | #660099 | #6600CC | #6600FF |
#663300 | #663333 | #663366 | #663399 | #6633CC | #6633FF |
#666600 | #666633 | #666666 | #666699 | #6666CC | #6666FF |
#669900 | #669933 | #669966 | #669999 | #6699CC | #6699FF |
#66CC00 | #66CC33 | #66CC66 | #66CC99 | #66CCCC | #66CCFF |
#66FF00 | #66FF33 | #66FF66 | #66FF99 | #66FFCC | #66FFFF |
#990000 | #990033 | #990066 | #990099 | #9900CC | #9900FF |
#993300 | #993333 | #993366 | #993399 | #9933CC | #9933FF |
#996600 | #996633 | #996666 | #996699 | #9966CC | #9966FF |
#999900 | #999933 | #999966 | #999999 | #9999CC | #9999FF |
#99CC00 | #99CC33 | #99CC66 | #99CC99 | #99CCCC | #99CCFF |
#99FF00 | #99FF33 | #99FF66 | #99FF99 | #99FFCC | #99FFFF |
#CC0000 | #CC0033 | #CC0066 | #CC0099 | #CC00CC | #CC00FF |
#CC3300 | #CC3333 | #CC3366 | #CC3399 | #CC33CC | #CC33FF |
#CC6600 | #CC6633 | #CC6666 | #CC6699 | #CC66CC | #CC66FF |
#CC9900 | #CC9933 | #CC9966 | #CC9999 | #CC99CC | #CC99FF |
#CCCC00 | #CCCC33 | #CCCC66 | #CCCC99 | #CCCCCC | #CCCCFF |
#CCFF00 | #CCFF33 | #CCFF66 | #CCFF99 | #CCFFCC | #CCFFFF |
#FF0000 | #FF0033 | #FF0066 | #FF0099 | #FF00CC | #FF00FF |
#FF3300 | #FF3333 | #FF3366 | #FF3399 | #FF33CC | #FF33FF |
#FF6600 | #FF6633 | #FF6666 | #FF6699 | #FF66CC | #FF66FF |
#FF9900 | #FF9933 | #FF9966 | #FF9999 | #FF99CC | #FF99FF |
#FFCC00 | #FFCC33 | #FFCC66 | #FFCC99 | #FFCCCC | #FFCCFF |
#FFFF00 | #FFFF33 | #FFFF66 | #FFFF99 | #FFFFCC | #FFFFFF |
Jak łatwo zauważyć z powyższej tabeli, przy zapisie szesnastkowym pożądanymi wartościami składowymi są 00, 33, 66, 99, CC i FF
. Za bezpieczną uznawana jest każda trójka złożona z dowolnej kombinacji takich par.
Kolory nazwane (CSS3)#
Aktualne przeglądarki rozpoznają większą liczbę nazw kolorów. Zostały one zdefiniowane w najnowszej specyfikacji CSS3 Color (16 kolorów podstawowych plus 131 dodatkowych). Łącznie mamy do dyspozycji 147 nazw kolorów. Spamiętanie wszystkiego może być ciekawym wyzwaniem, w praktyce stosuje się przede wszystkim zapis szesnastkowy.
Wszystkie nazwy pochodzą z zestawu Netscape Named Colors, który ustalony został wiele lat temu w przeglądarce Netscape 1.1. Większość ówczesnych browserów wprowadziło obsługę rozszerzonego zestawu.
Kolory podstawowe oznaczyłem znakiem wykrzyknika ("!") przy liczbie porządkowej.
Sortowanie według nazwy koloru#
Lp. | Nazwa EN | Kolor (nazwa) | Kolor (numer) | HEX RGB | Składowe RGB | ||
---|---|---|---|---|---|---|---|
R (red) | G (green) | B (blue) | |||||
1 | AliceBlue | #F0F8FF | 240 | 248 | 255 | ||
2 | AntiqueWhite | #FAEBD7 | 250 | 235 | 215 | ||
3! | Aqua | #00FFFF | 0 | 255 | 255 | ||
4 | Aquamarine | #7FFFD4 | 127 | 255 | 212 | ||
5 | Azure | #F0FFFF | 240 | 255 | 255 | ||
6 | Beige | #F5F5DC | 245 | 245 | 220 | ||
7 | Bisque | #FFE4C4 | 255 | 228 | 196 | ||
8! | Black | #000000 | 0 | 0 | 0 | ||
9 | BlanchedAlmond | #FFEBCD | 255 | 235 | 205 | ||
10! | Blue | #0000FF | 0 | 0 | 255 | ||
11 | BlueViolet | #8A2BE2 | 138 | 43 | 226 | ||
12 | Brown | #A52A2A | 165 | 42 | 42 | ||
13 | BurlyWood | #DEB887 | 222 | 184 | 135 | ||
14 | CadetBlue | #5F9EA0 | 95 | 158 | 160 | ||
15 | Chartreuse | #7FFF00 | 127 | 255 | 0 | ||
16 | Chocolate | #D2691E | 210 | 105 | 30 | ||
17 | Coral | #FF7F50 | 255 | 127 | 80 | ||
18 | CornflowerBlue | #6495ED | 100 | 149 | 237 | ||
19 | Cornsilk | #FFF8DC | 255 | 248 | 220 | ||
20 | Crimson | #DC143C | 220 | 20 | 60 | ||
21 | Cyan | #00FFFF | 0 | 255 | 255 | ||
22 | DarkBlue | #00008B | 0 | 0 | 139 | ||
23 | DarkCyan | #008B8B | 0 | 139 | 139 | ||
24 | DarkGoldenRod | #B8860B | 184 | 134 | 11 | ||
25 | DarkGray | #A9A9A9 | 169 | 169 | 169 | ||
26 | DarkGreen | #006400 | 0 | 100 | 0 | ||
27 | DarkGrey | #A9A9A9 | 169 | 169 | 169 | ||
28 | DarkKhaki | #BDB76B | 189 | 183 | 107 | ||
29 | DarkMagenta | #8B008B | 139 | 0 | 139 | ||
30 | DarkOliveGreen | #556B2F | 85 | 107 | 47 | ||
31 | DarkOrange | #FF8C00 | 255 | 140 | 0 | ||
32 | DarkOrchid | #9932CC | 153 | 50 | 204 | ||
33 | DarkRed | #8B0000 | 139 | 0 | 0 | ||
34 | DarkSalmon | #E9967A | 233 | 150 | 122 | ||
35 | DarkSeaGreen | #8FBC8F | 143 | 188 | 143 | ||
36 | DarkSlateBlue | #483D8B | 72 | 61 | 139 | ||
37 | DarkSlateGray | #2F4F4F | 47 | 79 | 79 | ||
38 | DarkSlateGrey | #2F4F4F | 47 | 79 | 79 | ||
39 | DarkTurquoise | #00CED1 | 0 | 206 | 209 | ||
40 | DarkViolet | #9400D3 | 148 | 0 | 211 | ||
41 | DeepPink | #FF1493 | 255 | 20 | 147 | ||
42 | DeepSkyBlue | #00BFFF | 0 | 191 | 255 | ||
43 | DimGray | #696969 | 105 | 105 | 105 | ||
44 | DimGrey | #696969 | 105 | 105 | 105 | ||
45 | DodgerBlue | #1E90FF | 30 | 144 | 255 | ||
46 | FireBrick | #B22222 | 178 | 34 | 34 | ||
47 | FloralWhite | #FFFAF0 | 255 | 250 | 240 | ||
48 | ForestGreen | #228B22 | 34 | 139 | 34 | ||
49! | Fuchsia | #FF00FF | 255 | 0 | 255 | ||
50 | Gainsboro | #DCDCDC | 220 | 220 | 220 | ||
51 | GhostWhite | #F8F8FF | 248 | 248 | 255 | ||
52 | Gold | #F8F8FF | 255 | 215 | 0 | ||
53 | GoldenRod | #DAA520 | 218 | 165 | 32 | ||
54! | Gray | #808080 | 128 | 128 | 128 | ||
55! | Green | #008000 | 0 | 128 | 0 | ||
56 | GreenYellow | #ADFF2F | 173 | 255 | 47 | ||
57 | Grey | #808080 | 128 | 128 | 128 | ||
58 | HoneyDew | #F0FFF0 | 240 | 255 | 240 | ||
59 | HotPink | #FF69B4 | 255 | 105 | 180 | ||
60 | IndianRed | #CD5C5C | 205 | 92 | 92 | ||
61 | Indigo | #4B0082 | 75 | 0 | 130 | ||
62 | Ivory | #FFFFF0 | 255 | 255 | 240 | ||
63 | Khaki | #F0E68C | 240 | 230 | 140 | ||
64 | Lavender | #E6E6FA | 230 | 230 | 250 | ||
65 | LavenderBlush | #FFF0F5 | 255 | 240 | 245 | ||
66 | LawnGreen | #7CFC00 | 124 | 252 | 0 | ||
67 | LemonChiffon | #FFFACD | 255 | 250 | 205 | ||
68 | LightBlue | #ADD8E6 | 173 | 216 | 230 | ||
69 | LightCoral | #F08080 | 240 | 128 | 128 | ||
70 | LightCyan | #E0FFFF | 224 | 255 | 255 | ||
71 | LightGoldenRodYellow | #FAFAD2 | 250 | 250 | 210 | ||
72 | LightGray | #D3D3D3 | 211 | 211 | 211 | ||
73 | LightGreen | #90EE90 | 144 | 238 | 144 | ||
74 | LightGrey | #D3D3D3 | 211 | 211 | 211 | ||
75 | LightPink | #FFB6C1 | 255 | 182 | 193 | ||
76 | LightSalmon | #FFA07A | 255 | 160 | 122 | ||
77 | LightSeaGreen | #20B2AA | 32 | 178 | 170 | ||
78 | LightSkyBlue | #87CEFA | 135 | 206 | 250 | ||
79 | LightSlateGray | #778899 | 119 | 136 | 153 | ||
80 | LightSlateGrey | #778899 | 119 | 136 | 153 | ||
81 | LightSteelBlue | #B0C4DE | 176 | 196 | 222 | ||
82 | LightYellow | #FFFFE0 | 255 | 255 | 224 | ||
83! | Lime | #00FF00 | 0 | 255 | 0 | ||
84 | LimeGreen | #32CD32 | 50 | 205 | 50 | ||
85 | Linen | #FAF0E6 | 250 | 240 | 230 | ||
86 | Magenta | #FF00FF | 255 | 0 | 255 | ||
87! | Maroon | #800000 | 128 | 0 | 0 | ||
88 | MediumAquaMarine | #66CDAA | 102 | 205 | 170 | ||
89 | MediumBlue | #0000CD | 0 | 0 | 205 | ||
90 | MediumOrchid | #BA55D3 | 186 | 85 | 211 | ||
91 | MediumPurple | #9370D8 | 147 | 112 | 219 | ||
92 | MediumSeaGreen | #3CB371 | 60 | 179 | 113 | ||
93 | MediumSlateBlue | #7B68EE | 123 | 104 | 238 | ||
94 | MediumSpringGreen | #00FA9A | 0 | 250 | 154 | ||
95 | MediumTurquoise | #48D1CC | 72 | 209 | 204 | ||
96 | MediumVioletRed | #C71585 | 199 | 21 | 133 | ||
97 | MidnightBlue | #191970 | 25 | 25 | 112 | ||
98 | MintCream | #F5FFFA | 245 | 255 | 250 | ||
99 | MistyRose | #FFE4E1 | 255 | 228 | 225 | ||
100 | Moccasin | #FFE4B5 | 255 | 228 | 181 | ||
101 | NavajoWhite | #FFDEAD | 255 | 222 | 173 | ||
102! | Navy | #000080 | 0 | 0 | 128 | ||
103 | OldLace | #FDF5E6 | 253 | 245 | 230 | ||
104! | Olive | #808000 | 128 | 128 | 0 | ||
105 | OliveDrab | #6B8E23 | 107 | 142 | 35 | ||
106 | Orange | #FFA500 | 255 | 165 | 0 | ||
107 | OrangeRed | #FF4500 | 255 | 69 | 0 | ||
108 | Orchid | #DA70D6 | 218 | 112 | 214 | ||
109 | PaleGoldenRod | #EEE8AA | 238 | 232 | 170 | ||
110 | PaleGreen | #98FB98 | 152 | 251 | 152 | ||
111 | PaleTurquoise | #AFEEEE | 175 | 238 | 238 | ||
112 | PaleVioletRed | #D87093 | 219 | 112 | 147 | ||
113 | PapayaWhip | #FFEFD5 | 255 | 239 | 213 | ||
114 | PeachPuff | #FFDAB9 | 255 | 218 | 185 | ||
115 | Peru | #CD853F | 205 | 133 | 63 | ||
116 | Pink | #FFC0CB | 255 | 192 | 203 | ||
117 | Plum | #DDA0DD | 221 | 160 | 221 | ||
118 | PowderBlue | #B0E0E6 | 176 | 224 | 230 | ||
119! | Purple | #800080 | 128 | 0 | 128 | ||
120! | Red | #FF0000 | 255 | 0 | 0 | ||
121 | RosyBrown | #BC8F8F | 188 | 143 | 143 | ||
122 | RoyalBlue | #4169E1 | 65 | 105 | 225 | ||
123 | SaddleBrown | #8B4513 | 139 | 69 | 19 | ||
124 | Salmon | #FA8072 | 250 | 128 | 114 | ||
125 | SandyBrown | #F4A460 | 244 | 164 | 96 | ||
126 | SeaGreen | #2E8B57 | 46 | 139 | 87 | ||
127 | SeaShell | #FFF5EE | 255 | 245 | 238 | ||
128 | Sienna | #A0522D | 160 | 82 | 45 | ||
129! | Silver | #C0C0C0 | 192 | 192 | 192 | ||
130 | SkyBlue | #87CEEB | 135 | 206 | 235 | ||
131 | SlateBlue | #6A5ACD | 106 | 90 | 205 | ||
132 | SlateGray | #708090 | 112 | 128 | 144 | ||
133 | SlateGrey | #708090 | 112 | 128 | 144 | ||
134 | Snow | #FFFAFA | 255 | 250 | 250 | ||
135 | SpringGreen | #00FF7F | 0 | 255 | 127 | ||
136 | SteelBlue | #4682B4 | 70 | 130 | 180 | ||
137 | Tan | #D2B48C | 210 | 180 | 140 | ||
138! | Teal | #008080 | 0 | 128 | 128 | ||
139 | Thistle | #D8BFD8 | 216 | 191 | 216 | ||
140 | Tomato | #FF6347 | 255 | 99 | 71 | ||
141 | Turquoise | #40E0D0 | 64 | 224 | 208 | ||
142 | Violet | #EE82EE | 238 | 130 | 238 | ||
143 | Wheat | #F5DEB3 | 245 | 222 | 179 | ||
144! | White | #FFFFFF | 255 | 255 | 255 | ||
145 | WhiteSmoke | #F5F5F5 | 245 | 245 | 245 | ||
146! | Yellow | #FFFF00 | 255 | 255 | 0 | ||
147 | YellowGreen | #9ACD32 | 154 | 205 | 50 |
Sortowanie według wartości HEX#
Lp. | Nazwa EN | Kolor (nazwa) | Kolor (numer) | HEX RGB | Składowe RGB | ||
---|---|---|---|---|---|---|---|
R (red) | G (green) | B (blue) | |||||
1! | Black | #000000 | 0 | 0 | 0 | ||
2! | Navy | #000080 | 0 | 0 | 128 | ||
3 | DarkBlue | #00008B | 0 | 0 | 139 | ||
4 | MediumBlue | #0000CD | 0 | 0 | 205 | ||
5! | Blue | #0000FF | 0 | 0 | 255 | ||
6 | DarkGreen | #006400 | 0 | 100 | 0 | ||
7! | Green | #008000 | 0 | 128 | 0 | ||
8! | Teal | #008080 | 0 | 128 | 128 | ||
9 | DarkCyan | #008B8B | 0 | 139 | 139 | ||
10 | DeepSkyBlue | #00BFFF | 0 | 191 | 255 | ||
11 | DarkTurquoise | #00CED1 | 0 | 206 | 209 | ||
12 | MediumSpringGreen | #00FA9A | 0 | 250 | 154 | ||
13! | Lime | #00FF00 | 0 | 255 | 0 | ||
14 | SpringGreen | #00FF7F | 0 | 255 | 127 | ||
15! | Aqua | #00FFFF | 0 | 255 | 255 | ||
16 | Cyan | #00FFFF | 0 | 255 | 255 | ||
17 | MidnightBlue | #191970 | 25 | 25 | 112 | ||
18 | DodgerBlue | #1E90FF | 30 | 144 | 255 | ||
19 | LightSeaGreen | #20B2AA | 32 | 178 | 170 | ||
20 | ForestGreen | #228B22 | 34 | 139 | 34 | ||
21 | SeaGreen | #2E8B57 | 46 | 139 | 87 | ||
22 | DarkSlateGray | #2F4F4F | 47 | 79 | 79 | ||
23 | DarkSlateGrey | #2F4F4F | 47 | 79 | 79 | ||
24 | LimeGreen | #32CD32 | 50 | 205 | 50 | ||
25 | MediumSeaGreen | #3CB371 | 60 | 179 | 113 | ||
26 | Turquoise | #40E0D0 | 64 | 224 | 208 | ||
27 | RoyalBlue | #4169E1 | 65 | 105 | 225 | ||
28 | SteelBlue | #4682B4 | 70 | 130 | 180 | ||
29 | DarkSlateBlue | #483D8B | 72 | 61 | 139 | ||
30 | MediumTurquoise | #48D1CC | 72 | 209 | 204 | ||
31 | Indigo | #4B0082 | 75 | 0 | 130 | ||
32 | DarkOliveGreen | #556B2F | 85 | 107 | 47 | ||
33 | CadetBlue | #5F9EA0 | 95 | 158 | 160 | ||
34 | CornflowerBlue | #6495ED | 100 | 149 | 237 | ||
35 | MediumAquaMarine | #66CDAA | 102 | 205 | 170 | ||
36 | DimGray | #696969 | 105 | 105 | 105 | ||
37 | DimGrey | #696969 | 105 | 105 | 105 | ||
38 | SlateBlue | #6A5ACD | 106 | 90 | 205 | ||
39 | OliveDrab | #6B8E23 | 107 | 142 | 35 | ||
40 | SlateGray | #708090 | 112 | 128 | 144 | ||
41 | SlateGrey | #708090 | 112 | 128 | 144 | ||
42 | LightSlateGray | #778899 | 119 | 136 | 153 | ||
43 | LightSlateGrey | #778899 | 119 | 136 | 153 | ||
44 | MediumSlateBlue | #7B68EE | 123 | 104 | 238 | ||
45 | LawnGreen | #7CFC00 | 124 | 252 | 0 | ||
46 | Chartreuse | #7FFF00 | 127 | 255 | 0 | ||
47 | Aquamarine | #7FFFD4 | 127 | 255 | 212 | ||
48! | Maroon | #800000 | 128 | 0 | 0 | ||
49! | Purple | #800080 | 128 | 0 | 128 | ||
50! | Olive | #808000 | 128 | 128 | 0 | ||
51! | Gray | #808080 | 128 | 128 | 128 | ||
52 | Grey | #808080 | 128 | 128 | 128 | ||
53 | SkyBlue | #87CEEB | 135 | 206 | 235 | ||
54 | LightSkyBlue | #87CEFA | 135 | 206 | 250 | ||
55 | BlueViolet | #8A2BE2 | 138 | 43 | 226 | ||
56 | DarkRed | #8B0000 | 139 | 0 | 0 | ||
57 | DarkMagenta | #8B008B | 139 | 0 | 139 | ||
58 | SaddleBrown | #8B4513 | 139 | 69 | 19 | ||
59 | DarkSeaGreen | #8FBC8F | 143 | 188 | 143 | ||
60 | LightGreen | #90EE90 | 144 | 238 | 144 | ||
61 | MediumPurple | #9370D8 | 147 | 112 | 219 | ||
62 | DarkViolet | #9400D3 | 148 | 0 | 211 | ||
63 | PaleGreen | #98FB98 | 152 | 251 | 152 | ||
64 | DarkOrchid | #9932CC | 153 | 50 | 204 | ||
65 | YellowGreen | #9ACD32 | 154 | 205 | 50 | ||
66 | Sienna | #A0522D | 160 | 82 | 45 | ||
67 | Brown | #A52A2A | 165 | 42 | 42 | ||
68 | DarkGray | #A9A9A9 | 169 | 169 | 169 | ||
69 | DarkGrey | #A9A9A9 | 169 | 169 | 169 | ||
70 | LightBlue | #ADD8E6 | 173 | 216 | 230 | ||
71 | GreenYellow | #ADFF2F | 173 | 255 | 47 | ||
72 | PaleTurquoise | #AFEEEE | 175 | 238 | 238 | ||
73 | LightSteelBlue | #B0C4DE | 176 | 196 | 222 | ||
74 | PowderBlue | #B0E0E6 | 176 | 224 | 230 | ||
75 | FireBrick | #B22222 | 178 | 34 | 34 | ||
76 | DarkGoldenRod | #B8860B | 184 | 134 | 11 | ||
77 | MediumOrchid | #BA55D3 | 186 | 85 | 211 | ||
78 | RosyBrown | #BC8F8F | 188 | 143 | 143 | ||
79 | DarkKhaki | #BDB76B | 189 | 183 | 107 | ||
80! | Silver | #C0C0C0 | 192 | 192 | 192 | ||
81 | MediumVioletRed | #C71585 | 199 | 21 | 133 | ||
82 | IndianRed | #CD5C5C | 205 | 92 | 92 | ||
83 | Peru | #CD853F | 205 | 133 | 63 | ||
84 | Chocolate | #D2691E | 210 | 105 | 30 | ||
85 | Tan | #D2B48C | 210 | 180 | 140 | ||
86 | LightGray | #D3D3D3 | 211 | 211 | 211 | ||
87 | LightGrey | #D3D3D3 | 211 | 211 | 211 | ||
88 | PaleVioletRed | #D87093 | 219 | 112 | 147 | ||
89 | Thistle | #D8BFD8 | 216 | 191 | 216 | ||
90 | Orchid | #DA70D6 | 218 | 112 | 214 | ||
91 | GoldenRod | #DAA520 | 218 | 165 | 32 | ||
92 | Crimson | #DC143C | 220 | 20 | 60 | ||
93 | Gainsboro | #DCDCDC | 220 | 220 | 220 | ||
94 | Plum | #DDA0DD | 221 | 160 | 221 | ||
95 | BurlyWood | #DEB887 | 222 | 184 | 135 | ||
96 | LightCyan | #E0FFFF | 224 | 255 | 255 | ||
97 | Lavender | #E6E6FA | 230 | 230 | 250 | ||
98 | DarkSalmon | #E9967A | 233 | 150 | 122 | ||
99 | Violet | #EE82EE | 238 | 130 | 238 | ||
100 | PaleGoldenRod | #EEE8AA | 238 | 232 | 170 | ||
101 | LightCoral | #F08080 | 240 | 128 | 128 | ||
102 | Khaki | #F0E68C | 240 | 230 | 140 | ||
103 | AliceBlue | #F0F8FF | 240 | 248 | 255 | ||
104 | HoneyDew | #F0FFF0 | 240 | 255 | 240 | ||
105 | Azure | #F0FFFF | 240 | 255 | 255 | ||
106 | SandyBrown | #F4A460 | 244 | 164 | 96 | ||
107 | Wheat | #F5DEB3 | 245 | 222 | 179 | ||
108 | Beige | #F5F5DC | 245 | 245 | 220 | ||
109 | WhiteSmoke | #F5F5F5 | 245 | 245 | 245 | ||
110 | MintCream | #F5FFFA | 245 | 255 | 250 | ||
111 | GhostWhite | #F8F8FF | 248 | 248 | 255 | ||
112 | Salmon | #FA8072 | 250 | 128 | 114 | ||
113 | AntiqueWhite | #FAEBD7 | 250 | 235 | 215 | ||
114 | Linen | #FAF0E6 | 250 | 240 | 230 | ||
115 | LightGoldenRodYellow | #FAFAD2 | 250 | 250 | 210 | ||
116 | OldLace | #FDF5E6 | 253 | 245 | 230 | ||
117! | Red | #FF0000 | 255 | 0 | 0 | ||
118! | Fuchsia | #FF00FF | 255 | 0 | 255 | ||
119 | Magenta | #FF00FF | 255 | 0 | 255 | ||
120 | DeepPink | #FF1493 | 255 | 20 | 147 | ||
121 | OrangeRed | #FF4500 | 255 | 69 | 0 | ||
122 | Tomato | #FF6347 | 255 | 99 | 71 | ||
123 | HotPink | #FF69B4 | 255 | 105 | 180 | ||
124 | Coral | #FF7F50 | 255 | 127 | 80 | ||
125 | DarkOrange | #FF8C00 | 255 | 140 | 0 | ||
126 | LightSalmon | #FFA07A | 255 | 160 | 122 | ||
127 | Orange | #FFA500 | 255 | 165 | 0 | ||
128 | LightPink | #FFB6C1 | 255 | 182 | 193 | ||
129 | Pink | #FFC0CB | 255 | 192 | 203 | ||
130 | Gold | #F8F8FF | 255 | 215 | 0 | ||
131 | PeachPuff | #FFDAB9 | 255 | 218 | 185 | ||
132 | NavajoWhite | #FFDEAD | 255 | 222 | 173 | ||
133 | Moccasin | #FFE4B5 | 255 | 228 | 181 | ||
134 | Bisque | #FFE4C4 | 255 | 228 | 196 | ||
135 | MistyRose | #FFE4E1 | 255 | 228 | 225 | ||
136 | BlanchedAlmond | #FFEBCD | 255 | 235 | 205 | ||
137 | PapayaWhip | #FFEFD5 | 255 | 239 | 213 | ||
138 | LavenderBlush | #FFF0F5 | 255 | 240 | 245 | ||
139 | SeaShell | #FFF5EE | 255 | 245 | 238 | ||
140 | Cornsilk | #FFF8DC | 255 | 248 | 220 | ||
141 | LemonChiffon | #FFFACD | 255 | 250 | 205 | ||
142 | FloralWhite | #FFFAF0 | 255 | 250 | 240 | ||
143 | Snow | #FFFAFA | 255 | 250 | 250 | ||
144! | Yellow | #FFFF00 | 255 | 255 | 0 | ||
145 | LightYellow | #FFFFE0 | 255 | 255 | 224 | ||
146 | Ivory | #FFFFF0 | 255 | 255 | 240 | ||
147! | White | #FFFFFF | 255 | 255 | 255 |
Sortowanie według odcieni#
Lp. | Nazwa EN | Kolor (nazwa) | Kolor (numer) | HEX RGB | Składowe RGB | ||
---|---|---|---|---|---|---|---|
R (red) | G (green) | B (blue) | |||||
Odcienie czerwieni | |||||||
1 | IndianRed | #CD5C5C | 205 | 92 | 92 | ||
2 | LightCoral | #F08080 | 240 | 128 | 128 | ||
3 | Salmon | #FA8072 | 250 | 128 | 114 | ||
